Multimedia equipment
- Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
- Cash upon receipt
- Bank transfer
- Privat 24
- WebMoney
Interactive tribune Smartone EGO 19 - A multifunctional product built on the "all in one" principle. The built-in equipment of the tribune allows you to conduct presentations and training events in the "lack of operator" mode with any external multimedia, projection and acoustic equipment.
Structurally, the tribune is divided into 2 parts: a working panel and an instrument compartment.
Podium body. Material - MDF, precious wood veneer with a thickness of at least 100 mm (color - dark wenge), varnished, with the possibility of applying a brand name or logo of the Customer.
Working panel completed made of metal with a thickness of at least 2 mm (color - black moire) with built-in attachment points for quick installation or dismantling of the tribune.
The following elements can be installed on the working panel:
- XLR connectors for gooseneck condenser microphone - at least 2 pcs
- Vandal-resistant built-in interactive tablet
- Integrated compartment with telescopic rails to accommodate keyboard and mouse mouse.
The instrument compartment is designed to accommodate built-in equipment. The compartment door is metal, equipped with a lock preventing unauthorized access to the tribune equipment. The compartment is made in the form of a metal frame structure with a ventilation system.
In the instrument compartment, the following elements can be installed:
- Multimedia player
- Mixer -amplifier
- Controller for controlling a motorized screen and video projector.
Overall dimensions of the stand (HxWxD) - no more than 1350x600x600 mm. Stand weight - no more than 95 kg.
INTERACTIVE TABLET IN VANDAL-RESISTANT METAL CASE | |
---|---|
Interactive screen technology | SAW |
Diagonal | at least 19" |
Display TFT LCD active matrix | max. 5x4 |
LCD dot | min. 0.294 mm | < /tr>
Screen working area | width not less than 376mm, vertical not less than 301mm |
Recommended resolution | < td>not less than 1280x1024|
Number of colors | not less than 16.7 million |
Brightness td> | without a screen, at least 250 cd/m2, with a SAW screen, at least 230 cd/m2 |
Contrast | at least 1000:1 |
Response time | no more than 10 ms |
Viewing angle of LCD-matrix | horizontal at least ±85° or 170° overall, vertical at least ±85° or 170° overall |
Sweep frequency | horizontal at least 31.5| 80 kHz, vertical not less than 56.3| 75 Hz |
Multimedia player on/off button | at least 1 piece |
LED indicator power supply for the multimedia player | at least 1 pc |
USB external device patch panel | at least 4 pcs |
3.5 mm Jack microphone headset connector | at least 2 pcs |
Video display button and lowering the motorized screen | at least 1 pc. |
Button for turning off the video display device and raising the motorized screen | at least 1 pc. |
Motorized screen stop button | at least 1 piece |
Microphone volume button< /td> | at least 2 pcs |
Master volume button | at least 2 pcs |
KEYBOARD AND MOUSE | |
Type of connection | wireless via USB adapter |
Frequency | at least 2.4 GHz |
Sensor type | optical | < /tr>
OS compatible | Windows 7, Windows Vista, Windows XP |
Size | not over 436 x 20 x 145 mm |
Weight | max. 0.5 kg ="2"> WIRED GOOSE NECK MICROPHONE FOR EXTERNAL MOUNTING |
Length | at least 450 mm |
Type | Condenser |
Built-in preamplifier | with XLR connector | Frequency response | at least 50 Hz| 18 kHz |
Directionality | cardioid |
Output resistance | min. 150 Ohm |
Sensitivity | at least (1 kHz, 1 V/Pascal) -35 dB (17.8 mV) |
Phantom power, V | 11 to 52 / 2.0 mA. |
INTEGRATED POWER MIXER | |
Inputs | At least 2 mics with phantom power and 2 line stereos |
Outputs | |
Output td> | at least 2 channels |
Frequency range | at least 20 - 20000 Hz |
Minimum 0 dB / 20 kOhm | |
Microphone input | Minimum 50 dB / 600 Ohm td> |
K-t of non-linear distortions | no more than 0.01% |
Adjustments | < td>microphone levels, overall volume level|
Output power per channel | at least 100 W |
Load resistance | at least 4 Ohm |
Input resistance | at least 10kOhm/1V 0dB |
Sensitivity | not less than 500 mV |
Gain | not less than 30dB | < /tr>
Noise | not more than 100dBA |
IMD | not less than 0.15% |
Dumping factor | no more than 300 |
Protection circuits | from direct voltage, from overvoltage and overcurrent against short circuit |
Remote volume control | |
Cooling td> | convection, no fan. |
MOTORIZED SCREEN AND VIDEO PROJECTOR CONTROLLER | |
Screen motor control method | AC voltage |
Voltage to power the screen motor | at least ~220 V. | < /tr>
Load current | not more than 1.8A. |
Controller power supply voltage | not less than ~220V, 50 Hz. |
The video projector is controlled | via the RS-232 bus: power on/off the video projector, video input selection | < /tr>
Additional inputs | of the "dry contact" type are provided, designed to supply them with control impulses from other control systems |
Script | Customizable order of actions performed by pressing just one button |
MEDIA PLAYER | |
Processor | frequency of at least 1.8 GHz |
Number of cores | at least 2 |
RAM | at least 4 GB |
Type of RAM | at least DDR3 |
Hard drive | at least 500 GB |
VGA output | 1 or more |
HDMI/DVI output | 1 or more |
Audio output | at least 1 pc |
LAN | at least 1 pc |
USB port | at least 6 pcs |
Remote control interface | yes |
Possibility to install OS Windows / Linux | yes |
PANEL FOR CONNECTING ADDITIONAL SOURCES | < /tr>|
USB port | at least 4 connectors. |
INTERACTIVE TABLET SOFTWARE FEATURES< /th> | |
Ability to make comments in any Windows application, including the desktop, saving the result to a separate file | |
Integration with MS Office - opening documents from the program shell, the ability to make comments, scroll through, etc. | |
The ability to record what is happening on the screen in video file | |
Changeable line thickness | |
Color palette | < /tr>|
The ability to select a background, both from ready-made libraries and from any graphic file | |
Platform - MS Windows XP / Vista / 7 | |
Software interface language - Russian / English |