Uninterruptible Power Supplies
Leoch DJM1245 is a sealed battery and maintenance free, high quality and reliable. During the entire service life, which is 12 years in buffer mode, it does not require topping up water. It is characterized by a wide temperature range of use. It is certified by Rosstandart and has a Declaration of Conformity with General Technical Requirements for power supply installations and equipment included in them.
Fields of application: telecommunications and communication systems, emergency lighting systems, fire and security alarm systems, power plants and substations, uninterruptible power supplies, backup power for various industrial facilities, railway and air automation
Battery features:
- Smeared positive electrode in a corrosion-resistant lead-calcium alloy
- Negative electrode plastered type in corrosion-resistant lead-calcium alloy
- Body and cover - opaque shock-resistant ABS/PP
- Valve - one-way, actuated by positive pressure
- Separator - glass fiber< /li>
- Electrolyte - immobilized sulfuric acid (AGM technology) with a density of 1.31 g/cm3
- Pole boron outlet - 100% impervious to gas and electrolyte
GENERAL CHARACTERISTICS | |
---|---|
Rated voltage | 12V |
Buffer life | 12 years |
Number of cycles at 100% discharge | < td>more than 260|
CAPACITY (25 °С) | |
20 hour discharge (final e.g. 1.80 V/cell) | 46.8 Ah / 2.34 A |
10 hour discharge (final voltage 1.80 V /cell) | 45.0 Ah / 4.50 A |
5 hour discharge (final voltage 1.75 V/cell)< /td> | 38.7Ah / 7.74A |
3 hour discharge (final voltage 1.75 V/cell) | 35.1 Ah / 11.7 A Ah / 27.5 A |
Maximum discharge current | 540 A (5 s) |
9 m? | |
OPERATING TEMPERATURE RANGE | |
Discharge | -40°C~60°C |
Charge | 0°C~40°C | tr>
Storage | -40°C ~ 40°C |
Rated operating temperature | 25 ± 3 °C |
Charging method (charging with a constant voltage of 25 °C) | |
Cyclic mode td> | 14.4 - 15.0 V |
Maximum charge current | no more than 13.5 A |
Temperature compensation | -30 mV/°C |
Buffer mode | 13.5 - 13 .8 B |
Temperature compensation | -20 mV/°C |
DEPENDENCE OF CAPACITY ON TEMPERATURE | |
40 °C | 103% |
25 °C td> | 100% |
0 °C | 86% |
The lead-acid battery ROXTON RBT-12V40AH with a capacity of 40 Ah is used to connect to the backup power supply unit ROXTON IBP-1000E or ROXTON IBP-3000E. Allows to provide power redundancy for equipment for warning systems.
Basic characteristics | |
---|---|
Rated voltage | 12 V |
Rated capacity | 40 Ah |
Operating temperature | From -15 to +50 degrees Celsius |
Relative air humidity | Up to 90% |
Storage temperature | From -15 to +50 degrees Celsius |
Dimensions (WxHxD) | 195x167x164 mm |
Weight (net) | 13 kg |
The ROXTON RBT-12V12AH lead-acid battery with a capacity of 12 Ah is used to connect to the ROXTON IBP-1000E or ROXTON IBP-3000E backup power supply. Allows to provide power redundancy for equipment for warning systems.
Basic characteristics | |
---|---|
Rated voltage | 12 V |
Rated capacity | 12 Ah |
Operating temperature | From -15 to +50 degrees Celsius |
Relative air humidity | Up to 90% |
Storage temperature | From -15 to +50 degrees Celsius |
Dimensions (WxHxD) | 150x100x100 mm |
Weight (net) | 4 kg |
The IBP series is a powerful solution for protecting electrical appliances. Roxton IBP-3000E is suitable for use in commercial structures to protect important file services, computers, network switches and hubs.
ATTENTION: battery sold separately.
Main specifications | ||
---|---|---|
UPS output power | 3000W | |
Power supply specifications | Voltage 230V ±15% Frequency 50-60Hz | |
Power output specifications | Voltage 208/220/230 /240 V Frequency 50-60Hz | |
Mode switching time | from AC to Battery - 0ms, to Bypass mode - 4ms | < /tr>|
Connection interfaces | 1xUSB, 1xRS232, 1xEPO | |
Charger | < /tr>||
Battery type | Lead-acid battery (sold separately) | |
Charge current | Default 1 A, adjustable from 1 to 12 A | |
Other features | Line failure, low battery, overload | |
Protection against | Overload, short circuit, overcharge | |
Operating temperature | From 0 to + 40 degrees Celsius | |
Relative air humidity | Up to 80% | |
Storage temperature | -15 to +60 degrees Celsius | |
Maximum generated noise level< /td> | Up to 50 dB | |
Dimensions (WxHxD) | 438x88x425mm (without mounting brackets) | |
Weight (net) | 7.5 kg |
The ROXTON RBT-12V50AH lead-acid battery with a capacity of 50 Ah is used to connect to the ROXTON IBP-1000E or ROXTON IBP-3000E backup power supply. Allows to provide power redundancy for equipment for warning systems.
Basic characteristics | |
---|---|
Rated voltage | 12 V |
Rated capacity | 50 Ah |
Operating temperature | From -15 to +50 degrees Celsius |
Relative air humidity | Up to 90% |
Storage temperature | From -15 to +50 degrees Celsius |
Dimensions (WxHxD) | 224x210x135 mm |
Weight (net) | 16 kg |
The IBP series is a powerful solution for protecting electrical appliances. Roxton IBP-1000E is suitable for use in commercial structures to protect important file services, computers, network switches and hubs.
ATTENTION: battery sold separately.
Main specifications | ||
---|---|---|
UPS output power | 1000W | |
Power supply specifications | Voltage 230V ±15% Frequency 50-60Hz | |
Power output specifications | Voltage 208/220/230 /240 V Frequency 50-60Hz | |
Mode switching time | from AC to Battery - 0ms, to Bypass mode - 4ms | < /tr>|
Connection interfaces | 1xUSB, 1xRS232, 1xEPO | |
Charger | < /tr>||
Battery type | Lead-acid battery (sold separately) | |
Charge current | Default 1 A, adjustable from 1 to 12 A | |
Other features | Line failure, low battery, overload | |
Protection against | Overload, short circuit, overcharge | |
Operating temperature | From 0 to + 40 degrees Celsius | |
Relative air humidity | Up to 80% | |
Storage temperature | -15 to +60 degrees Celsius | |
Maximum generated noise level< /td> | Up to 50 dB | |
Dimensions (WxHxD) | 438x88x425mm (without mounting brackets) | |
Weight (net) | 4.7 kg |
The lead-acid battery ROXTON RBT-12V7AH with a capacity of 7 Ah is used to connect to the backup power supply unit ROXTON IBP-1000E or ROXTON IBP-3000E. Allows you to provide power redundancy for equipment for warning systems.
Main characteristics | |
---|---|
Rated voltage | 12 V |
Rated capacity | 7 Ah |
Operating temperature | From -15 to +50 degrees Celsius |
Relative air humidity | Up to 90% |
Storage temperature | From -15 to +50 degrees Celsius |
Dimensions (WxHxD) | 150x100x65 mm |
Weight (net) | 3 kg |
The ROXTON RBT-12V17AH lead-acid battery with a capacity of 17 Ah is used to connect to the ROXTON IBP-1000E or ROXTON IBP-3000E backup power supply. Allows you to provide power redundancy for equipment for warning systems.
Main characteristics | |
---|---|
Rated voltage | 12 V |
Rated capacity | 17 Ah |
Operating temperature | From -15 to +50 degrees Celsius |
Relative air humidity | Up to 90% |
Storage temperature | From -15 to +50 degrees Celsius |
Dimensions (WxHxD) | 180x167x76 mm |
Weight (net) | 6 kg |